Description
CORE FEATURES | |
Breath Screening & Testing Modes | Ability to test instantly for the presence of alcohol which is substantially quicker and less intrusive. Also saves on mouthpiece costs |
Optimal Operation Design | The Mercury is laid out to processes as quickly as possible without the requirement to push buttons |
Robust Design | Designed to be used in the toughest workplace environments including mining and forestry |
Test Record Stamp | Automatic time, date, employee, GPS location and test result stamp. NB: Customised fields can also be stamped |
Customisable Setup | FREE customised setup and staff training offered to your business. 10 fully customisable fields on test record stamp available to ensure The Mercury meets your exact business needs. |
Internal Memory | 16,000 internal CPU test record memory |
Downloadable to PC | Simple all test record stamp memory download via USB to MS Excel file |
TFT Colour Touchscreen | 2.4â³ with 65,000 colours |
Adjustable Units of Measure | Change to suit your workplaces requirement (mcg/L or ºC etc) |
Calibration Monitoring | Monitors test counts and date to alert when calibration is due |
Lockable Device Settings | Data cannot be tampered with or deleted with password restrictions |
Adjustable Breath Pressure Sensor | Stronger blow strength gives increased result accuracy |
Adjustable Blow Time Setting | Longer blow time gives increased result accuracy |
Hard Carry Case | Protects the equipment in tough working environments from knocks and airborne contaminants |
Additional Power Provision | Unit comes with a 12V cigarette lighter adapter in case of flat batteries. Auto off function to maximise battery life |
GPS Tracking | Records the exact location of test for increased compliance |
Mouthpieces / Sampling Cup | Includes 5 x mouthpieces 2 x sampling cups (reusable). Additional available upon request |
Compliance | FDA Approved / DOT Compliant / CE Certified / NHTSA Compliant â Meets all federal requirements for a breath screening device |
Warranty | Full 1 year manufacturerâs warranty (upheld in NZ not the US) |
TECHNICAL SPECIFICATIONS | |
Sensor Technology | Long Term Stability Platinum Electro-chemical (Grade 10) |
Sensor Accuracy | /- 0.0015 at 0.020 % BAC and /- 0.004 at 0.050 % BAC |
Detection Range | From 0.000 to 4.000 ºC |
Warm Up Time (Screen / Test) | Instant / 2 seconds |
Recycle Time (Screen / Test) | 2 seconds / 8 seconds |
Response Time (Screen / Test) | Instant / 2 seconds |
Working Temperature | -10 °C to 50 °C |
Storage Temperature | -20 °C to 70 °C |
Storage Humidity | Not greater than 95% |
Size | 150mm x 70mm x 35mm |
Weight | 255 grams without batteries |
Power Source | Supplied with 4 x AAA Energiser alkaline batteries plus 12V car socket backup |
Units of Measure | Â ºC, mcg/L, Brac, mg/L, grm%, mg/ml, mg/100m1, or any other units |
CPU Memory | 16,000 test records, USB downloadable |